| Standard● selected | Fly Jib | |
|---|---|---|
| Max Capacity | 20,300 kg | 42,769 lbs |
| Own Weight | 7,870 kg | 19,687 lbs |
| Hydraulic Extensions | 8 | 8h + 5h (fly jib) |
| Manual Extensions | 3 | 1m (fly jib) |
| Max Vertical | 31.0m | 119' 9" |
| Max Horizontal | 26.1m | 107' 7" |
![[TKA] 90.900 Standard diagram](/products/diagrams/diagram-TKA90.900.png)
Download the full technical specification sheet for the [TKA] 90.900 Standard.
Download PDF →Request a quote and our team will get back to you within one business day.
Request Quote →