| D● selected | Di | DDi | S | Si | SDi | |
|---|---|---|---|---|---|---|
| Basket Capacity | 272 kg | 272 kg | 272 kg | 136 kg | 136 kg | 136 kg |
| Max Horizontal Reach | 7.2m | 7.2m | 7.2m | 7.2m | 7.2m | 7.2m |
| Rotation Angle | 360° infinite | 360° infinite | 360° infinite | 360° infinite | 360° infinite | 360° infinite |
| Standard Stabilizers | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units |
| Equipment Weight | 2,180 kg | 2,155 kg | 2,103 kg | 2,110 kg | 2,080 kg | 2,079 kg |
| Equipment Length | 6.7m | 6.7m | 6.7m | 6.7m | 6.7m | 6.7m |
| Transport Height | 2.9m | 2.9m | 2.9m | 2.9m | 2.9m | 2.9m |
| Min Required GVW | 10,000 kg | 10,000 kg | 10,000 kg | 10,000 kg | 10,000 kg | 10,000 kg |
![[TKA] 15.5 D diagram](/products/diagrams/[TKA] 15.5 D-diagram.png)
Download the full technical specification sheet for the [TKA] 15.5 D.
Download PDF →Request a quote and our team will get back to you within one business day.
Request Quote →