| S● selected | SI | |
|---|---|---|
| Basket Capacity | 136 kg | 136 kg |
| Max Horizontal Reach | 5.0m | 5.0m |
| Rotation Angle | 360° infinite | 360° infinite |
| Standard Stabilizers | 2 units | 2 units |
| Equipment Weight | 910 kg | 910 kg |
| Equipment Length | 4.3m | 4.3m |
| Transport Height | 2.1m | 2.1m |
| Min Required GVW | 3,000 kg | 3,000 kg |
![[TKA] 10 S diagram](/products/diagrams/[TKA] 10 S-diagram.png)
Request a quote and our team will get back to you within one business day.
Request Quote →