| D● selected | DI | DDi | S | SI | SDi | |
|---|---|---|---|---|---|---|
| Basket Capacity | 272 kg | 272 kg | 272 kg | 136 kg | 136 kg | 136 kg |
| Max Horizontal Reach | 6.5m | 6.5m | 6.5m | 6.5m | 6.5m | 6.5m |
| Rotation Angle | 360° infinite | 360° infinite | 360° infinite | 360° infinite | 360° infinite | 360° infinite |
| Standard Stabilizers | 4 units | 4 units | 2 units | 4 units | 4 units | 2 units |
| Equipment Weight | 1,615 kg | 1,625 kg | 1,695 kg | 1,540 kg | 1,550 kg | 1,575 kg |
| Equipment Length | 5.9m | 5.9m | 5.9m | 5.9m | 5.9m | 5.9m |
| Transport Height | 2.2m | 2.2m | 2.2m | 2.2m | 2.2m | 2.2m |
| Min Required GVW | 4,000 kg | 4,000 kg | 4,000 kg | 4,000 kg | 4,000 kg | 4,000 kg |
![[TKA] 13.5 D diagram](/products/diagrams/[TKA] 13.5 D-diagram.png)
Download the full technical specification sheet for the [TKA] 13.5 D.
Download PDF →Request a quote and our team will get back to you within one business day.
Request Quote →