| Standard● selected | Fly Jib | |
|---|---|---|
| Max Capacity | 19,000 kg | 18,060 kg |
| Own Weight | 10,200 kg | 11,100 kg |
| Hydraulic Extensions | 9 | 9am + 5pm flight |
| Manual Extensions | 2 | 0 |
| Max Vertical | 31.5m | 37.1m |
| Max Horizontal | 26.3m | 33.1m |
![[TKA] 100.900 Standard diagram](/products/diagrams/[TKA] 100.900-diagram.png)
Download the full technical specification sheet for the [TKA] 100.900 Standard.
Download PDF →Request a quote and our team will get back to you within one business day.
Request Quote →