| 2110Z-80● selected | 2110ZT-95 | |
|---|---|---|
| Outreach | 8,000 mm | 9,500 mm |
| Lifting Torque (net) | 101 kNm | 96 kNm |
| Length of Telescope | 1,650 mm | 2 x 1,550 mm |
| Slewing Torque | 23 kNm | 23 kNm |
| Slewing Angle | 415° | 415° |
| Working Pressure | 26 MPa | 26 MPa |
| Weight | 2,140 kg | 2,230 kg |
| Width | 2,500 mm | 2,500 mm |
| Height | 2,406 mm | 2,406 mm |

Request a quote and our team will get back to you within one business day.
Request Quote →